●Work pressure:17bar(247psi) ●Air consumption:18m³/min(635cfm) ●Engine power:Yuchai 194KW(260HP) ●Weight:2700kg/3200kg ●Application:Water Well Complicated geological ●conditions:Rock,Mud,sand etc.


| Model No. | KSZJ-18/17 | 
| Capacity | 18m³/min(635cfm) | 
| Working pressure | 17bar(247psi) | 
| The head model no. | SKY170L-16 | 
| Air compressor oil capacity | 48L | 
| Compression Stage: | Double | 
| Noise level db (a) | 80±3 | 
| Outlet connection size*Qty | G2*1,G¾*1 | 
| Engine | YUCHAI | 
| Engine Model No: | YUCHAI YC6A260L-T20 | 
| Cylinder bore stroke number of cylinders | 114*135*6 | 
| Delivery Capacity | 8.3L | 
| Rated RPM | 1800r/min | 
| Unload RPM | 1400r/min | 
| Rated Power | 194KW(260HP) | 
| Diesel engine oil Capacity | 21.9L | 
| Fuel Tank Capacity | 380 L | 
| Electrical System Voltage | 24V | 
| Weight | 2700KGS | 
| Dimension (L*W*H mm) | 3650×1800×2550 | 
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.